<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>N Scale Limited &#187; Details</title>
	<atom:link href="http://www.nscalelimited.com/category/details/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nscalelimited.com</link>
	<description>N scale model railroading site featuring scratch building, structures, detailing and more.</description>
	<lastBuildDate>Thu, 21 Jul 2011 20:57:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>A Simple Art Deco Sign in N Scale</title>
		<link>http://www.nscalelimited.com/2011/07/09/simple-art-deco-sign-scale/</link>
		<comments>http://www.nscalelimited.com/2011/07/09/simple-art-deco-sign-scale/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 16:51:57 +0000</pubDate>
		<dc:creator>Frank Giacobbe</dc:creator>
				<category><![CDATA[Details]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Art Deco]]></category>
		<category><![CDATA[model railroad]]></category>
		<category><![CDATA[model railroading]]></category>
		<category><![CDATA[N Gauge]]></category>
		<category><![CDATA[N Scale]]></category>
		<category><![CDATA[Signs]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=7083</guid>
		<description><![CDATA[Recently, I posted photos on our forum of a structure I&#8217;ve almost completed &#8212; a basic Custom Model Railroads kit called the St. Paul Building. For that structure, I decided that it needed a tall, narrow sign to hang from the side of the building. I wanted to do something a bit more decorative than [...]]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2011/07/09/simple-art-deco-sign-scale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.nscalelimited.com/wp-content/uploads/2011/07/bick1-45x300.gif" length="2520" type="image/jpg" />	</item>
		<item>
		<title>Telephone Booths for Your Era</title>
		<link>http://www.nscalelimited.com/2011/05/05/telephone-booths-era/</link>
		<comments>http://www.nscalelimited.com/2011/05/05/telephone-booths-era/#comments</comments>
		<pubDate>Thu, 05 May 2011 21:09:17 +0000</pubDate>
		<dc:creator>Frank Giacobbe</dc:creator>
				<category><![CDATA[Details]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[booth]]></category>
		<category><![CDATA[era]]></category>
		<category><![CDATA[model railroad]]></category>
		<category><![CDATA[model railroading]]></category>
		<category><![CDATA[N Gauge]]></category>
		<category><![CDATA[N Scale]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[Scenery Details]]></category>
		<category><![CDATA[street furniture]]></category>
		<category><![CDATA[telephone]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=6129</guid>
		<description><![CDATA[It&#8217;s not uncommon to see a telephone booth on a model railroad layout. You may already have one. The question is, is the booth really correct for the era you&#8217;re modeling? From what I&#8217;ve seen, most people get this wrong &#8212; it&#8217;s like using a red stop sign prior to 1954 or a blue mailbox prior [...]]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2011/05/05/telephone-booths-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.nscalelimited.com/wp-content/uploads/2011/05/booth50-225x300.jpg" length="19603" type="image/jpg" />	</item>
		<item>
		<title>Realism 101: Blank Billboards</title>
		<link>http://www.nscalelimited.com/2011/01/09/model-railroad-billboards/</link>
		<comments>http://www.nscalelimited.com/2011/01/09/model-railroad-billboards/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 14:00:29 +0000</pubDate>
		<dc:creator>Frank Giacobbe</dc:creator>
				<category><![CDATA[Details]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[billboard frame]]></category>
		<category><![CDATA[billboards]]></category>
		<category><![CDATA[model railroad]]></category>
		<category><![CDATA[model railroading]]></category>
		<category><![CDATA[N Gauge]]></category>
		<category><![CDATA[N Scale]]></category>
		<category><![CDATA[Signs]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=6495</guid>
		<description><![CDATA[I&#8217;ve decided to start a reoccurring feature here that I&#8217;ll call Realism 101. These quick tips will be based on observations of the real world and of vintage photographs that aren&#8217;t always considered or represented on a model railroad layout. For the average reader here, some of these tips might be common place. Some of you [...]]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2011/01/09/model-railroad-billboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.nscalelimited.com/wp-content/uploads/2011/01/blank-171x300.jpg" length="7384" type="image/jpg" />	</item>
		<item>
		<title>Lasercut Billboards</title>
		<link>http://www.nscalelimited.com/2011/01/05/lasecu-billboards/</link>
		<comments>http://www.nscalelimited.com/2011/01/05/lasecu-billboards/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 02:55:41 +0000</pubDate>
		<dc:creator>Frank Giacobbe</dc:creator>
				<category><![CDATA[Details]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Bar Mills]]></category>
		<category><![CDATA[Blair Line]]></category>
		<category><![CDATA[Kits]]></category>
		<category><![CDATA[lasercut]]></category>
		<category><![CDATA[model railroad]]></category>
		<category><![CDATA[model railroading]]></category>
		<category><![CDATA[N Gauge]]></category>
		<category><![CDATA[N Scale]]></category>
		<category><![CDATA[roof]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=6461</guid>
		<description><![CDATA[Lasercut billboards can add very quick detail and interest to your rooftops. If you haven&#8217;t tried building one, they&#8217;re fairly simple and could be completed in a very short period of time. Let&#8217;s take a quick look at building an American Telephone &#38; Telegraph billboard by Bar Mills Scale Models, a craftsman kit manufacturer, long known for their [...]]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2011/01/05/lasecu-billboards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.nscalelimited.com/wp-content/uploads/2011/01/mills1-225x300.jpg" length="22793" type="image/jpg" />	</item>
		<item>
		<title>N Scale Letters</title>
		<link>http://www.nscalelimited.com/2010/05/27/scale-letters/</link>
		<comments>http://www.nscalelimited.com/2010/05/27/scale-letters/#comments</comments>
		<pubDate>Thu, 27 May 2010 12:57:57 +0000</pubDate>
		<dc:creator>Frank Giacobbe</dc:creator>
				<category><![CDATA[Details]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[lettering]]></category>
		<category><![CDATA[model railroad]]></category>
		<category><![CDATA[model railroading]]></category>
		<category><![CDATA[N Gauge]]></category>
		<category><![CDATA[N Scale]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[vectorcut]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=5231</guid>
		<description><![CDATA[How many times have you wanted to add three-dimensional lettering to your structures for signage, only to find that your choices for good N-scale-sized letters are extremely limited  I&#8217;ve seen a couple of comments on N scale letters on our forum as well as other places on the Web, usually resulting in the same end [...]]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2010/05/27/scale-letters/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<enclosure url="http://www.nscalelimited.com/wp-content/uploads/2010/05/letters-300x174.jpg" length="24443" type="image/jpg" />	</item>
		<item>
		<title>Easy To Build Rooftop Cyclone Vents</title>
		<link>http://www.nscalelimited.com/2010/05/23/easy-to-build-rooftop-cyclone-vents/</link>
		<comments>http://www.nscalelimited.com/2010/05/23/easy-to-build-rooftop-cyclone-vents/#comments</comments>
		<pubDate>Sun, 23 May 2010 12:00:11 +0000</pubDate>
		<dc:creator>Chris Brimley</dc:creator>
				<category><![CDATA[Details]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[cyclone vent]]></category>
		<category><![CDATA[model railroad]]></category>
		<category><![CDATA[model railroading]]></category>
		<category><![CDATA[N Gauge]]></category>
		<category><![CDATA[N Scale]]></category>
		<category><![CDATA[Scratch Built]]></category>
		<category><![CDATA[Structure Details]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=5181</guid>
		<description><![CDATA[Rooftops are one of the most neglected areas on a structure but usually the most visible.  So why do so many modelers neglect to detail them?  I know in my case it is one of the last areas to be finished off on a structure.  When I get to that point, I am usually thinking about [...]]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2010/05/23/easy-to-build-rooftop-cyclone-vents/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	<enclosure url="http://www.nscalelimited.com/wp-content/uploads/2010/05/Vents_1-300x300.jpg" length="13026" type="image/jpg" />	</item>
		<item>
		<title>Photo Etched Fire Escapes</title>
		<link>http://www.nscalelimited.com/2010/05/14/photo-etched-fire-escapes/</link>
		<comments>http://www.nscalelimited.com/2010/05/14/photo-etched-fire-escapes/#comments</comments>
		<pubDate>Fri, 14 May 2010 13:00:43 +0000</pubDate>
		<dc:creator>Frank Giacobbe</dc:creator>
				<category><![CDATA[Details]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[brass]]></category>
		<category><![CDATA[fire escape]]></category>
		<category><![CDATA[GMM]]></category>
		<category><![CDATA[Gold Medal Models]]></category>
		<category><![CDATA[Structure Details]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=3758</guid>
		<description><![CDATA[When looking at vintage (or even moden) photographs, most urban structures over three stories in height have some form of fire escape system. In many cases, fire escapes are attached directly to the main facade of the building and can add a lot of interest to an N scale structure.   N Scale Fire Escapes One [...]]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2010/05/14/photo-etched-fire-escapes/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	<enclosure url="http://www.nscalelimited.com/wp-content/uploads/2009/09/002-225x300.jpg" length="19146" type="image/jpg" />	</item>
		<item>
		<title>N Scale Animation</title>
		<link>http://www.nscalelimited.com/2010/04/17/scale-animation/</link>
		<comments>http://www.nscalelimited.com/2010/04/17/scale-animation/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 13:00:18 +0000</pubDate>
		<dc:creator>Frank Giacobbe</dc:creator>
				<category><![CDATA[Details]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[model railroad]]></category>
		<category><![CDATA[model railroading]]></category>
		<category><![CDATA[N Gauge]]></category>
		<category><![CDATA[N Scale]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=4855</guid>
		<description><![CDATA[We all strive for the highest level of detail and realism on our model railroad layouts, which includes movement, or what&#8217;s known as &#8220;animation&#8221;. For many modelers through, the only layout movement is from the trains themselves. But there&#8217;s a whole other world of possibilities. Unfortunately, it&#8217;s usually the larger scales like HO or O [...]]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2010/04/17/scale-animation/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Scratch Build a Pigeon Coop: Part 2</title>
		<link>http://www.nscalelimited.com/2010/04/12/scratch-build-pigeon-coop-part-2/</link>
		<comments>http://www.nscalelimited.com/2010/04/12/scratch-build-pigeon-coop-part-2/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 12:15:17 +0000</pubDate>
		<dc:creator>Frank Giacobbe</dc:creator>
				<category><![CDATA[Details]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Coop]]></category>
		<category><![CDATA[model railroad]]></category>
		<category><![CDATA[model railroading]]></category>
		<category><![CDATA[N Gauge]]></category>
		<category><![CDATA[N Scale]]></category>
		<category><![CDATA[Pigeon]]></category>
		<category><![CDATA[Scratch Built]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=4730</guid>
		<description><![CDATA[As Chris mentioned in Scratch Build a Pigeon Coop: Part 1, the design of pigeon coops (also called pigeon lofts or pigeon houses) are quite varied from design to design. For my design, I chose to build a small coop and for the prototype and follow an existing HO scale coop made by Model Power. This is [...]]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2010/04/12/scratch-build-pigeon-coop-part-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	<enclosure url="http://www.nscalelimited.com/wp-content/uploads/2010/04/IMG_3612-300x225.jpg" length="10936" type="image/jpg" />	</item>
		<item>
		<title>Scratch Build a Pigeon Coop: Part 1</title>
		<link>http://www.nscalelimited.com/2010/04/10/scratch-build-pigeon-coop-part-1/</link>
		<comments>http://www.nscalelimited.com/2010/04/10/scratch-build-pigeon-coop-part-1/#comments</comments>
		<pubDate>Sat, 10 Apr 2010 12:00:32 +0000</pubDate>
		<dc:creator>Chris Brimley</dc:creator>
				<category><![CDATA[Details]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Coop]]></category>
		<category><![CDATA[model railroad]]></category>
		<category><![CDATA[model railroading]]></category>
		<category><![CDATA[N Gauge]]></category>
		<category><![CDATA[N Scale]]></category>
		<category><![CDATA[Pigeon]]></category>
		<category><![CDATA[Scratch Built]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=4619</guid>
		<description><![CDATA[While it has been nearly a year since our last dual build, the newsstands, we return with our next project, Pigeon Coops.  Like the newsstands, pigeon coops can be found all over the world and just about everyone unique, so the possibilities can be endless. We begin part one with my design and then will [...]]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2010/04/10/scratch-build-pigeon-coop-part-1/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	<enclosure url="http://www.nscalelimited.com/wp-content/uploads/2010/03/Coop_8-300x200.jpg" length="14895" type="image/jpg" />	</item>
	</channel>
</rss>

