<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>N Scale Limited &#187; Structures</title>
	<atom:link href="http://www.nscalelimited.com/category/structures/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nscalelimited.com</link>
	<description>N scale model railroading site featuring scratch building, structures, detailing and more.</description>
	<lastBuildDate>Thu, 21 Jul 2011 20:57:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Stump Tower Kitbash: Part 4</title>
		<link>http://www.nscalelimited.com/2011/07/21/stump-tower-kitbash-part-4/</link>
		<comments>http://www.nscalelimited.com/2011/07/21/stump-tower-kitbash-part-4/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 20:57:41 +0000</pubDate>
		<dc:creator>Frank Giacobbe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Structures]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=7041</guid>
		<description><![CDATA[With the main portion of the facade build, I moved to the smaller side of the structure. The process is very similar, so the build moved fairly quickly. The main difference is the center potion of the smaller facade, with several windows in place of the single large window and center &#8220;molding&#8221;. For the center [...]]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2011/07/21/stump-tower-kitbash-part-4/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.nscalelimited.com/wp-content/uploads/2011/07/222623_10150154441742967_330058097966_6736586_2749462_n-300x225.jpg" length="18251" type="image/jpg" />	</item>
		<item>
		<title>Stump Tower Kitbash: Part 3</title>
		<link>http://www.nscalelimited.com/2011/05/26/stump-tower-kitbash-part-3/</link>
		<comments>http://www.nscalelimited.com/2011/05/26/stump-tower-kitbash-part-3/#comments</comments>
		<pubDate>Thu, 26 May 2011 18:35:52 +0000</pubDate>
		<dc:creator>Frank Giacobbe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Structures]]></category>
		<category><![CDATA[Carbide and Carbon]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[high rise]]></category>
		<category><![CDATA[kitbashing]]></category>
		<category><![CDATA[Kits]]></category>
		<category><![CDATA[Lunde Studios]]></category>
		<category><![CDATA[model railroad]]></category>
		<category><![CDATA[model railroading]]></category>
		<category><![CDATA[N Gauge]]></category>
		<category><![CDATA[N Scale]]></category>
		<category><![CDATA[Resin]]></category>
		<category><![CDATA[Stump Tower]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=7020</guid>
		<description><![CDATA[The next step in the Lunde Studios Stump Tower N scale kitbash was to extend the sub-assembly I completed for the main entrance to cover the full front of the facade. In the previous article, I left off with the entrance highlighted in the photo below. Extending the Main Facade From this point, I built the &#8220;wings&#8221; on either [...]]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2011/05/26/stump-tower-kitbash-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.nscalelimited.com/wp-content/uploads/2011/05/1-300x171.jpg" length="10665" type="image/jpg" />	</item>
		<item>
		<title>Stump Tower Kitbash: Part 2</title>
		<link>http://www.nscalelimited.com/2011/05/20/stump-tower-kitbash-part-2/</link>
		<comments>http://www.nscalelimited.com/2011/05/20/stump-tower-kitbash-part-2/#comments</comments>
		<pubDate>Fri, 20 May 2011 19:11:09 +0000</pubDate>
		<dc:creator>Frank Giacobbe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Structures]]></category>
		<category><![CDATA[Carbide and Carbon]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[high rise]]></category>
		<category><![CDATA[kitbashing]]></category>
		<category><![CDATA[Kits]]></category>
		<category><![CDATA[Lunde Studios]]></category>
		<category><![CDATA[model railroad]]></category>
		<category><![CDATA[model railroading]]></category>
		<category><![CDATA[N Gauge]]></category>
		<category><![CDATA[N Scale]]></category>
		<category><![CDATA[Resin]]></category>
		<category><![CDATA[Stump Tower]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=6824</guid>
		<description><![CDATA[The really nice thing about kitbashing a Lunde Studios kit is that everything on their kits follows standard styrene strip sizes. That makes it extremely easy to remove a section and rebuild it, or add onto what&#8217;s there. If you haven&#8217;t kitbashed before, a Lunde Studios kit would probably make a good starter project for you, [...]]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2011/05/20/stump-tower-kitbash-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.nscalelimited.com/wp-content/uploads/2011/05/st-1-300x295.jpg" length="11262" type="image/jpg" />	</item>
		<item>
		<title>Downtown Deco: Patterson&#8217;s Hardware</title>
		<link>http://www.nscalelimited.com/2011/04/28/downtown-deco-patterson-hardware/</link>
		<comments>http://www.nscalelimited.com/2011/04/28/downtown-deco-patterson-hardware/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 02:23:51 +0000</pubDate>
		<dc:creator>Jim Boyer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Structures]]></category>
		<category><![CDATA[Downtown Deco]]></category>
		<category><![CDATA[Jim Boyer]]></category>
		<category><![CDATA[Kits]]></category>
		<category><![CDATA[model railroad]]></category>
		<category><![CDATA[model railroading]]></category>
		<category><![CDATA[N Gauge]]></category>
		<category><![CDATA[N Scale]]></category>
		<category><![CDATA[Patterson's Hardware]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=6859</guid>
		<description><![CDATA[I recently purchased Downtown Deco’s first new N scale release in two years, Patterson’s Hardware (kit #DD2011). Like Downtown Deco’s other kits, Patterson’s Hardware is made from hydrocal castings. Hydrocal, a dry plaster-based powder, similar to plaster of Paris, is sometimes used to manufacture model railroad kits. In this manufacturing process, a company first produces originals [...]]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2011/04/28/downtown-deco-patterson-hardware/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
	<enclosure url="http://www.nscalelimited.com/wp-content/uploads/2011/04/DTD2-300x222.jpg" length="18307" type="image/jpg" />	</item>
		<item>
		<title>Stump Tower Kitbash: Part 1</title>
		<link>http://www.nscalelimited.com/2011/04/07/stump-tower-kitbash-part-1/</link>
		<comments>http://www.nscalelimited.com/2011/04/07/stump-tower-kitbash-part-1/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 12:00:14 +0000</pubDate>
		<dc:creator>Frank Giacobbe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Structures]]></category>
		<category><![CDATA[Carbide and Carbon]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[high rise]]></category>
		<category><![CDATA[kitbashing]]></category>
		<category><![CDATA[Kits]]></category>
		<category><![CDATA[Lunde Studios]]></category>
		<category><![CDATA[model railroad]]></category>
		<category><![CDATA[model railroading]]></category>
		<category><![CDATA[N Gauge]]></category>
		<category><![CDATA[N Scale]]></category>
		<category><![CDATA[Resin]]></category>
		<category><![CDATA[Stump Tower]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=6762</guid>
		<description><![CDATA[If you&#8217;ve been following our forum or Facebook page, you know that I&#8217;ve been working on a kitbash of Lunde Studio&#8216;s resin-cast Stump Tower kit. This Lunde Studios kit has been discontinued, but many of you may have it sitting in a box, or partially started on a shelf (like mine has been for some [...]]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2011/04/07/stump-tower-kitbash-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.nscalelimited.com/wp-content/uploads/2011/04/carbon1-300x205.jpg" length="25264" type="image/jpg" />	</item>
		<item>
		<title>Model Railroad Special Effects</title>
		<link>http://www.nscalelimited.com/2011/03/08/model-railroad-lighting-effects-audio-effects/</link>
		<comments>http://www.nscalelimited.com/2011/03/08/model-railroad-lighting-effects-audio-effects/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 01:49:39 +0000</pubDate>
		<dc:creator>Frank Giacobbe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Structures]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[model railroad]]></category>
		<category><![CDATA[model railroading]]></category>
		<category><![CDATA[N Gauge]]></category>
		<category><![CDATA[N Scale]]></category>
		<category><![CDATA[Structure Details]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=6718</guid>
		<description><![CDATA[Recently, a discussion came up in our forum about random lighting for an N scale layout. That is, the random on and off of lights to enhance the illusion that a structure is occupied. The question is &#8212; how do you accomplish the effect? More importantly, how do you accomplish randomized lighting easily, without a crash [...]]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2011/03/08/model-railroad-lighting-effects-audio-effects/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.nscalelimited.com/wp-content/uploads/2011/03/ls-300x92.png" length="22939" type="image/jpg" />	</item>
		<item>
		<title>A Willmodels Billiards Parlor</title>
		<link>http://www.nscalelimited.com/2011/02/06/willmodels-billiard-palor/</link>
		<comments>http://www.nscalelimited.com/2011/02/06/willmodels-billiard-palor/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 02:40:12 +0000</pubDate>
		<dc:creator>Frank Giacobbe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Structures]]></category>
		<category><![CDATA[Kits]]></category>
		<category><![CDATA[model railroad]]></category>
		<category><![CDATA[model railroading]]></category>
		<category><![CDATA[N Gauge]]></category>
		<category><![CDATA[N Scale]]></category>
		<category><![CDATA[Printable]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Structure Details]]></category>
		<category><![CDATA[willmodels]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=6542</guid>
		<description><![CDATA[   I&#8217;ve been trying to do some relatively quick projects from things I already have on my self. I know some of you are still waiting on my PRR Tower build, but for now, that&#8217;s still on the shelf, waiting until I can devote some more time to completing it properly.      The Billiards Palor In the meantime, [...]]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2011/02/06/willmodels-billiard-palor/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	<enclosure url="http://www.nscalelimited.com/wp-content/uploads/2011/01/will-252x300.jpg" length="25651" type="image/jpg" />	</item>
		<item>
		<title>Lunde Studios Chadwick Tower Review</title>
		<link>http://www.nscalelimited.com/2010/12/26/lunde-studios-chadwick-tower-review/</link>
		<comments>http://www.nscalelimited.com/2010/12/26/lunde-studios-chadwick-tower-review/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 21:11:24 +0000</pubDate>
		<dc:creator>Frank Giacobbe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Structures]]></category>
		<category><![CDATA[Kits]]></category>
		<category><![CDATA[Lunde Studios]]></category>
		<category><![CDATA[model railroad]]></category>
		<category><![CDATA[model railroading]]></category>
		<category><![CDATA[N Gauge]]></category>
		<category><![CDATA[N Scale]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=6436</guid>
		<description><![CDATA[Lunde Studios (LS), one of the few manufacturers producing urban highrise structures in N scale, has been plagued with an unfortunately history of production delays and complaints of irregular walls and air bubbles within their resin kit walls. This may not be an industry-wide perception, but readers here and on our forum have taken notice of these issues. These [...]]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2010/12/26/lunde-studios-chadwick-tower-review/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	<enclosure url="http://www.nscalelimited.com/wp-content/uploads/2010/12/chad1-300x113.jpg" length="10454" type="image/jpg" />	</item>
		<item>
		<title>Scratch Built PRR Tower: Part 4</title>
		<link>http://www.nscalelimited.com/2010/10/29/scratch-built-prr-tower-part-4/</link>
		<comments>http://www.nscalelimited.com/2010/10/29/scratch-built-prr-tower-part-4/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 13:00:18 +0000</pubDate>
		<dc:creator>Frank Giacobbe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Structures]]></category>
		<category><![CDATA[Hunt Tower]]></category>
		<category><![CDATA[Huntingdon]]></category>
		<category><![CDATA[Interlocking]]></category>
		<category><![CDATA[model railroad]]></category>
		<category><![CDATA[model railroading]]></category>
		<category><![CDATA[N Gauge]]></category>
		<category><![CDATA[N Scale]]></category>
		<category><![CDATA[Pennsylvania Railroad]]></category>
		<category><![CDATA[scratch]]></category>
		<category><![CDATA[Scratch Built]]></category>
		<category><![CDATA[tower]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=5959</guid>
		<description><![CDATA[I&#8217;m finding it a bit difficult to keep track of where I&#8217;ve left off on the previous article in this series since I&#8217;m writing the steps in the order I believe to make the most sense &#8212; not what I&#8217;ve actually done. But, that said, let&#8217;s move onto the first floor of the HUNT-tower-inspired structure.  [...]]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2010/10/29/scratch-built-prr-tower-part-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.nscalelimited.com/wp-content/uploads/2010/10/ff-template1-300x242.jpg" length="19882" type="image/jpg" />	</item>
		<item>
		<title>Easy N Scale Window Muntins</title>
		<link>http://www.nscalelimited.com/2010/10/20/easy-scale-window-mullions/</link>
		<comments>http://www.nscalelimited.com/2010/10/20/easy-scale-window-mullions/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 17:36:46 +0000</pubDate>
		<dc:creator>Frank Giacobbe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Structures]]></category>
		<category><![CDATA[model railroad]]></category>
		<category><![CDATA[model railroading]]></category>
		<category><![CDATA[mullions]]></category>
		<category><![CDATA[N Guage]]></category>
		<category><![CDATA[N Scale]]></category>
		<category><![CDATA[Structure Details]]></category>
		<category><![CDATA[window glazing]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=5122</guid>
		<description><![CDATA[Windows. Every structure has them, but because of production limitations in N scale, they can sometimes be made without window mullions &#8212; the horizontal and vertical dividers between panes of glass common in older commercial or industrial structures. Note: Throughout this article, I&#8217;ve used the term &#8220;millions&#8221; to describe the dividers for panes of glass. The [...]]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2010/10/20/easy-scale-window-mullions/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<enclosure url="http://www.nscalelimited.com/wp-content/uploads/2010/10/mullion1-217x300.gif" length="1798" type="image/jpg" />	</item>
	</channel>
</rss>

