<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>N Scale Limited &#187; Trains / Layouts</title>
	<atom:link href="http://www.nscalelimited.com/category/trains/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nscalelimited.com</link>
	<description>N scale model railroading site featuring scratch building, structures, detailing and more.</description>
	<lastBuildDate>Thu, 21 Jul 2011 20:57:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Amtrak&#8217;s 40th Anniversary</title>
		<link>http://www.nscalelimited.com/2011/04/20/amtrak-40-anniversary/</link>
		<comments>http://www.nscalelimited.com/2011/04/20/amtrak-40-anniversary/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 21:01:42 +0000</pubDate>
		<dc:creator>Frank Giacobbe</dc:creator>
				<category><![CDATA[Exclusives / News]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trains / Layouts]]></category>
		<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[historic]]></category>
		<category><![CDATA[P-42]]></category>
		<category><![CDATA[Phase I]]></category>
		<category><![CDATA[Phase II]]></category>
		<category><![CDATA[Phase III]]></category>
		<category><![CDATA[Phase IV]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[railroading]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=6841</guid>
		<description><![CDATA[May 1, 2011 marks the 40th anniversary of Amtrak (1971-2011) and they&#8217;re celebrating in a way that should make many railfans happy. Heritage Paint Schemes If you haven&#8217;t read about this elsewhere, four P-42 diesel-electric locomotives with historic &#8220;heritage&#8221; Amtrak paint schemes (Phases) have been entered into regular, active service. Each locomotive has been painted [...]]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2011/04/20/amtrak-40-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reading Company Crusader</title>
		<link>http://www.nscalelimited.com/2011/03/15/reading-company-crusader/</link>
		<comments>http://www.nscalelimited.com/2011/03/15/reading-company-crusader/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 17:00:54 +0000</pubDate>
		<dc:creator>Jim Boyer</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trains / Layouts]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[RDG]]></category>
		<category><![CDATA[Reading]]></category>
		<category><![CDATA[Reading Railroading]]></category>
		<category><![CDATA[Train set]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=6416</guid>
		<description><![CDATA[The Reading Railroad is mostly remembered for its freight service—especially long drags of hopper cars filled with the “black diamonds” from the coal fields of the Pennsylvania anthracite coal regions. But, the Reading also ran passenger service which included several “name trains”: King Coal — Philadelphia to Shamokin Harrisburg Special — Jersey City to Harrisburg North Penn — [...]]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2011/03/15/reading-company-crusader/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.nscalelimited.com/wp-content/uploads/2010/12/r2.gif" length="4778" type="image/jpg" />	</item>
		<item>
		<title>Broadway Limited (1941 Film)</title>
		<link>http://www.nscalelimited.com/2010/11/05/broadway-limited-1941-film/</link>
		<comments>http://www.nscalelimited.com/2010/11/05/broadway-limited-1941-film/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 12:05:51 +0000</pubDate>
		<dc:creator>Frank Giacobbe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trains / Layouts]]></category>
		<category><![CDATA[6-4-4-6]]></category>
		<category><![CDATA[Broadway Limited]]></category>
		<category><![CDATA[GG1]]></category>
		<category><![CDATA[Pennsylvania Railroad]]></category>
		<category><![CDATA[PRR]]></category>
		<category><![CDATA[S1]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=6077</guid>
		<description><![CDATA[Filmed aboard the Broadway Limited, this 1941 film of the same name features the famed Pennsylvania Railroad flagship train from Chicago to New York City. The Broadway in this film wears the PRR Fleet of Modernism scheme and is pulled by a large, art deco 6-4-4-6 S1 locomotive. As the film progresses and the train move [...]]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2010/11/05/broadway-limited-1941-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitbash a Micro Trains Troop Sleeper</title>
		<link>http://www.nscalelimited.com/2010/08/15/kitbash-a-micro-trai/</link>
		<comments>http://www.nscalelimited.com/2010/08/15/kitbash-a-micro-trai/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 12:00:14 +0000</pubDate>
		<dc:creator>Chris Brimley</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trains / Layouts]]></category>
		<category><![CDATA[boxcar]]></category>
		<category><![CDATA[Head End]]></category>
		<category><![CDATA[kitbashing]]></category>
		<category><![CDATA[model railroad]]></category>
		<category><![CDATA[model railroading]]></category>
		<category><![CDATA[N Gauge]]></category>
		<category><![CDATA[N Scale]]></category>
		<category><![CDATA[New York Central]]></category>
		<category><![CDATA[Pullman]]></category>
		<category><![CDATA[rolling stock]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=5455</guid>
		<description><![CDATA[Being a modeler of the transition era New York Central and loving headend cars on passenger trains, I needed express cars.  On the NYCRR, many styles of headend equipment was used, from milk cars to multiple styles of baggage cars.  But a very common sight was the express boxcars that were converted from troop sleepers. [...]]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2010/08/15/kitbash-a-micro-trai/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<enclosure url="http://www.nscalelimited.com/wp-content/uploads/2010/07/Express_Box_2-300x200.jpg" length="9405" type="image/jpg" />	</item>
		<item>
		<title>A Ride Into Penn Station</title>
		<link>http://www.nscalelimited.com/2010/04/14/north-east-corridor-into-penn-station/</link>
		<comments>http://www.nscalelimited.com/2010/04/14/north-east-corridor-into-penn-station/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 12:30:36 +0000</pubDate>
		<dc:creator>Frank Giacobbe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trains / Layouts]]></category>
		<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Penn Station]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=4381</guid>
		<description><![CDATA[Photo by wfyurasko. New York City&#8217;s Penn Station &#8212; one of the most famous rail destinations in the Northeast, served by the equally famous North East Corridor (NEC). That&#8217;s exactly what this Trainiac Productions video is all about. You&#8217;ll see a 5 minute approach into Penn Station, arriving from the south on the NEC &#8212; all [...]]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2010/04/14/north-east-corridor-into-penn-station/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<enclosure url="http://www.nscalelimited.com/wp-content/uploads/2010/04/penn2-300x177.jpg" length="16860" type="image/jpg" />	</item>
		<item>
		<title>The Work of Brian Curry, MMR</title>
		<link>http://www.nscalelimited.com/2010/04/03/inspiring-work-of-brian-curr/</link>
		<comments>http://www.nscalelimited.com/2010/04/03/inspiring-work-of-brian-curr/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 10:00:34 +0000</pubDate>
		<dc:creator>Chris Brimley</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trains / Layouts]]></category>
		<category><![CDATA[Brian Curry]]></category>
		<category><![CDATA[cannery]]></category>
		<category><![CDATA[Car ferry]]></category>
		<category><![CDATA[Interior]]></category>
		<category><![CDATA[Lighthouse]]></category>
		<category><![CDATA[model railroad]]></category>
		<category><![CDATA[model railroading]]></category>
		<category><![CDATA[N Gauge]]></category>
		<category><![CDATA[N Scale]]></category>
		<category><![CDATA[N Scale Limited tour]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=4326</guid>
		<description><![CDATA[While Frank and I were in Syracuse , New York, we were invited to go on a few layout tours.  One of which was built by Brian Curry, MMR (Master Model Railroader #350).  We had been given bits of information of some of his work, primarily a lighthouse with a fully detailed interior and a [...]]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2010/04/03/inspiring-work-of-brian-curr/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	<enclosure url="http://www.nscalelimited.com/wp-content/uploads/2010/03/Brian_Curry_39-300x225.jpg" length="25703" type="image/jpg" />	</item>
		<item>
		<title>Grand Central Interlocking</title>
		<link>http://www.nscalelimited.com/2010/03/23/grand-central-interlocking/</link>
		<comments>http://www.nscalelimited.com/2010/03/23/grand-central-interlocking/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 00:39:54 +0000</pubDate>
		<dc:creator>Frank Giacobbe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trains / Layouts]]></category>
		<category><![CDATA[Grand Central Terminal]]></category>
		<category><![CDATA[Interlocking]]></category>
		<category><![CDATA[New Haven Railroad]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Yankee Clipper]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=4388</guid>
		<description><![CDATA[Watch as the newly electrified New Haven Yankee Clipper is brought into New York&#8217;s Grand Cental Terminal. This 1942 promotional film for New Haven features the interlocking machine at Grand Central and a look at the Union Switch &#38; Signal switch controller.]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2010/03/23/grand-central-interlocking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Paint, Decal and Weather a SN F3A</title>
		<link>http://www.nscalelimited.com/2010/03/19/paint-decal-weather-sacramento-northern-f3a/</link>
		<comments>http://www.nscalelimited.com/2010/03/19/paint-decal-weather-sacramento-northern-f3a/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 05:37:27 +0000</pubDate>
		<dc:creator>Miles Callan</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trains / Layouts]]></category>
		<category><![CDATA[Decals]]></category>
		<category><![CDATA[Locomotive]]></category>
		<category><![CDATA[model railroad]]></category>
		<category><![CDATA[model railroading]]></category>
		<category><![CDATA[N Gauge]]></category>
		<category><![CDATA[N Scale]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[Sacramento Northern]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=4148</guid>
		<description><![CDATA[Historical Overview These locomotives were purchased from the Defunct New York, Ontario and Western (units 501-503) two of which found their home on the Western Pacific subsidiary, the Sacramento Northern. The other becoming the WP&#8217;s only other F3A.  The SN units were numbered 301-A and 301-D and featured a distinctive stacked “SN” on the nose [...]]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2010/03/19/paint-decal-weather-sacramento-northern-f3a/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	<enclosure url="http://www.nscalelimited.com/wp-content/uploads/2010/01/IMG_7627-300x92.jpg" length="12717" type="image/jpg" />	</item>
		<item>
		<title>The Baltimore Streetcar Museum</title>
		<link>http://www.nscalelimited.com/2009/11/17/baltimore-streetcar-museum/</link>
		<comments>http://www.nscalelimited.com/2009/11/17/baltimore-streetcar-museum/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 12:00:00 +0000</pubDate>
		<dc:creator>Jeremy W. Yoder</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Trains / Layouts]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Baltimore Transit Company]]></category>
		<category><![CDATA[Streetcar]]></category>
		<category><![CDATA[Trolley]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=3804</guid>
		<description><![CDATA[aborted.]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2009/11/17/baltimore-streetcar-museum/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	<enclosure url="http://www.nscalelimited.com/wp-content/uploads/2009/10/UTConvertable264-300x224.jpg" length="27623" type="image/jpg" />	</item>
		<item>
		<title>SEPTA R1 Approach: 30th Street Station</title>
		<link>http://www.nscalelimited.com/2009/08/19/septa-r1-approach-30th-street-station/</link>
		<comments>http://www.nscalelimited.com/2009/08/19/septa-r1-approach-30th-street-station/#comments</comments>
		<pubDate>Wed, 19 Aug 2009 12:56:59 +0000</pubDate>
		<dc:creator>Frank Giacobbe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trains / Layouts]]></category>
		<category><![CDATA[30th Street Station]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[R1]]></category>
		<category><![CDATA[Regional Trains]]></category>
		<category><![CDATA[SEPTA]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=3396</guid>
		<description><![CDATA[This video, taken at Philadelphia&#8217;s 30th Street Station, show a SEPTA (Southeastern Pennsylvania Transportation Authority) regional train approaching the station platforms. This train, a GE Silverliner IV S/E (#436) is know as the SEPTA R1 and its route known as the Airport Line &#8212; connecting 30th Street Station with Philadelphia International Airport.  The line leaves 30th Street [...]]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2009/08/19/septa-r1-approach-30th-street-station/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

