<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>N Scale Limited &#187; New York City</title>
	<atom:link href="http://www.nscalelimited.com/tag/new-york-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nscalelimited.com</link>
	<description>N scale model railroading site featuring scratch building, structures, detailing and more.</description>
	<lastBuildDate>Thu, 21 Jul 2011 20:57:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>100-year Anniversary: Penn Station</title>
		<link>http://www.nscalelimited.com/2010/10/18/100year-anniversary-yorks-penn-station/</link>
		<comments>http://www.nscalelimited.com/2010/10/18/100year-anniversary-yorks-penn-station/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 13:32:34 +0000</pubDate>
		<dc:creator>Frank Giacobbe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Penn Station]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=5932</guid>
		<description><![CDATA[Today, October 18, 2010, marks the 100 year anniversary of New York City&#8217;s Pennsylvaion Station.  Amtrak, along with New Jersey Transit and the Long Island Railroad, is celebrating this event by holding a public exhibition in the station (which started at 9:15am ET today), in which artifacts, rate photos and other memorabilia will be on display. Lorraine Diehl, author of &#8220;The [...]]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2010/10/18/100year-anniversary-yorks-penn-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Cinematic Look at NYC&#8217;s Penn Station</title>
		<link>http://www.nscalelimited.com/2010/08/06/cinematic-nycs-penn-station/</link>
		<comments>http://www.nscalelimited.com/2010/08/06/cinematic-nycs-penn-station/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 13:00:26 +0000</pubDate>
		<dc:creator>Frank Giacobbe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Penn Station]]></category>
		<category><![CDATA[Pennsylvania Railroad]]></category>
		<category><![CDATA[Pennsylvania Station]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[PRR]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=4667</guid>
		<description><![CDATA[Let&#8217;s take a look at New York City&#8217;s Pennsylvania Station &#8212; one of the most architecturally-significant pieces of railroad history &#8212; as seen through the Hollywood&#8217;s camera lenses. This short video is a compilation of scenes and footage taken from various movies filmed at the famous station (or at stage sets built to represent it) before [...]]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2010/08/06/cinematic-nycs-penn-station/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A Ride Into Penn Station</title>
		<link>http://www.nscalelimited.com/2010/04/14/north-east-corridor-into-penn-station/</link>
		<comments>http://www.nscalelimited.com/2010/04/14/north-east-corridor-into-penn-station/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 12:30:36 +0000</pubDate>
		<dc:creator>Frank Giacobbe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trains / Layouts]]></category>
		<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Penn Station]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=4381</guid>
		<description><![CDATA[Photo by wfyurasko. New York City&#8217;s Penn Station &#8212; one of the most famous rail destinations in the Northeast, served by the equally famous North East Corridor (NEC). That&#8217;s exactly what this Trainiac Productions video is all about. You&#8217;ll see a 5 minute approach into Penn Station, arriving from the south on the NEC &#8212; all [...]]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2010/04/14/north-east-corridor-into-penn-station/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	<enclosure url="http://www.nscalelimited.com/wp-content/uploads/2010/04/penn2-300x177.jpg" length="16860" type="image/jpg" />	</item>
		<item>
		<title>On Location: New York City</title>
		<link>http://www.nscalelimited.com/2009/08/07/location-new-york-city/</link>
		<comments>http://www.nscalelimited.com/2009/08/07/location-new-york-city/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 04:33:22 +0000</pubDate>
		<dc:creator>Chris Brimley</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[N Scale Limited tour]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=3290</guid>
		<description><![CDATA[Yesterday, I flew out to stay with N Scale Limited co-creator Frank Giacobbe, in his home state of New Jersey. While I&#8217;m staying with him, he and I will be touring many different locations that pertain to our site.  As we visit these various locations, we will update with photos of our travels and items [...]]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2009/08/07/location-new-york-city/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
	<enclosure url="http://www.nscalelimited.com/wp-content/uploads/2009/08/010-224x300.jpg" length="29611" type="image/jpg" />	</item>
		<item>
		<title>Scratch Built IRT Kiosk: Part 4</title>
		<link>http://www.nscalelimited.com/2009/07/07/scratch-built-n-scale-irt-subway-kiosk-part-4/</link>
		<comments>http://www.nscalelimited.com/2009/07/07/scratch-built-n-scale-irt-subway-kiosk-part-4/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 16:00:03 +0000</pubDate>
		<dc:creator>Frank Giacobbe</dc:creator>
				<category><![CDATA[Details]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[IRT]]></category>
		<category><![CDATA[Iterborough Rapid Transit Company]]></category>
		<category><![CDATA[kiosk]]></category>
		<category><![CDATA[model railroad]]></category>
		<category><![CDATA[model railroading]]></category>
		<category><![CDATA[N Gauge]]></category>
		<category><![CDATA[N Scale]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Scratch Built]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=2821</guid>
		<description><![CDATA[Continuing from part 3 of this article series, we&#8217;ll complete the IRT subway kiosk, scratch built in N scale. I would consider this portion of the build optional. We&#8217;ll add a descending stairwell, interior signs and some railing.  These are not all prototypical details and I would only entertain this if the kiosk will sit [...]]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2009/07/07/scratch-built-n-scale-irt-subway-kiosk-part-4/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	<enclosure url="http://www.nscalelimited.com/wp-content/uploads/2009/07/steps-300x177.jpg" length="10003" type="image/jpg" />	</item>
		<item>
		<title>Scratch Built IRT Kiosk: Part 3</title>
		<link>http://www.nscalelimited.com/2009/06/30/scratch-built-irt-kiosk-part-3/</link>
		<comments>http://www.nscalelimited.com/2009/06/30/scratch-built-irt-kiosk-part-3/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 16:00:52 +0000</pubDate>
		<dc:creator>Frank Giacobbe</dc:creator>
				<category><![CDATA[Details]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[IRT]]></category>
		<category><![CDATA[Iterborough Rapid Transit Company]]></category>
		<category><![CDATA[kiosk]]></category>
		<category><![CDATA[model railroad]]></category>
		<category><![CDATA[model railroading]]></category>
		<category><![CDATA[N Gauge]]></category>
		<category><![CDATA[N Scale]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Scratch Built]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=2751</guid>
		<description><![CDATA[We&#8217;ll continue this project where we left off in Part 2 of this series. Materials Needed (For Part 3) Polyscale Olive Drab Polyscale Coach Green Bragdon Enterprises Green Grunge weathering powder Dullcote .010&#8243; acetate sheet Window signage design Transparency film Painting Base Coat The kiosk is entirely painted olive drab.  To cover the kiosk in [...]]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2009/06/30/scratch-built-irt-kiosk-part-3/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	<enclosure url="http://www.nscalelimited.com/wp-content/uploads/2009/06/kiosk-olive-269x300.jpg" length="19319" type="image/jpg" />	</item>
		<item>
		<title>Scratch Built IRT Kiosk: Part 2</title>
		<link>http://www.nscalelimited.com/2009/06/22/scratch-built-n-scale-irt-kiosk-part-2/</link>
		<comments>http://www.nscalelimited.com/2009/06/22/scratch-built-n-scale-irt-kiosk-part-2/#comments</comments>
		<pubDate>Mon, 22 Jun 2009 16:30:37 +0000</pubDate>
		<dc:creator>Frank Giacobbe</dc:creator>
				<category><![CDATA[Details]]></category>
		<category><![CDATA[IRT]]></category>
		<category><![CDATA[Iterborough Rapid Transit Company]]></category>
		<category><![CDATA[kiosk]]></category>
		<category><![CDATA[model railroad]]></category>
		<category><![CDATA[model railroading]]></category>
		<category><![CDATA[N Gauge]]></category>
		<category><![CDATA[N Scale]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Scratch Built]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=2633</guid>
		<description><![CDATA[In Part 1 of this article series on scratch building an N scale IRT subway kiosk, I built the kiosk base, main three walls and all of the connecting beams including the pitched roof sections. Materials Needed (for Part 2) .010&#8243; x .020&#8243; strip styrene .010&#8243; x .040&#8243; strip styrene .020&#8243; rod styrene .020 x .020&#8243; [...]]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2009/06/22/scratch-built-n-scale-irt-kiosk-part-2/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	<enclosure url="http://www.nscalelimited.com/wp-content/uploads/2009/06/kiosk-roofbase-251x300.jpg" length="13718" type="image/jpg" />	</item>
		<item>
		<title>Scratch Built IRT Kiosk: Part 1</title>
		<link>http://www.nscalelimited.com/2009/06/15/scratch-built-n-scale-irt-subway-kiosk-part-1/</link>
		<comments>http://www.nscalelimited.com/2009/06/15/scratch-built-n-scale-irt-subway-kiosk-part-1/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 03:14:45 +0000</pubDate>
		<dc:creator>Frank Giacobbe</dc:creator>
				<category><![CDATA[Details]]></category>
		<category><![CDATA[IRT]]></category>
		<category><![CDATA[Iterborough Rapid Transit Company]]></category>
		<category><![CDATA[kiosk]]></category>
		<category><![CDATA[model railroad]]></category>
		<category><![CDATA[model railroading]]></category>
		<category><![CDATA[N Gauge]]></category>
		<category><![CDATA[N Scale]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Scratch Built]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=2469</guid>
		<description><![CDATA[For those of you that visited my old site, you probably recall that I spent quite some time drawing out plans and researching the IRT (Interborough Rapid Transit) kiosks used as entry and exit points for the New York City subway system. Originally, my hope was to create an N scale kiosk kit, but after [...]]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2009/06/15/scratch-built-n-scale-irt-subway-kiosk-part-1/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
	<enclosure url="http://www.nscalelimited.com/wp-content/uploads/2009/06/kiosk-intro-300x205.jpg" length="14123" type="image/jpg" />	</item>
		<item>
		<title>Vintage Film: Third Avenue El</title>
		<link>http://www.nscalelimited.com/2009/04/14/vintage-film-third-avenue-el/</link>
		<comments>http://www.nscalelimited.com/2009/04/14/vintage-film-third-avenue-el/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 18:00:11 +0000</pubDate>
		<dc:creator>Frank Giacobbe</dc:creator>
				<category><![CDATA[Trains / Layouts]]></category>
		<category><![CDATA[Elevated Line]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[railroad]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=384</guid>
		<description><![CDATA[Experience a ride on the New York City Third Avenue elevated line in the early 1950s including footage of the city.]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2009/04/14/vintage-film-third-avenue-el/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

