<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>N Scale Limited &#187; Pennsylvania Railroad</title>
	<atom:link href="http://www.nscalelimited.com/tag/pennsylvania-railroad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nscalelimited.com</link>
	<description>N scale model railroading site featuring scratch building, structures, detailing and more.</description>
	<lastBuildDate>Thu, 21 Jul 2011 20:57:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Keystone Modeler: Issue 76</title>
		<link>http://www.nscalelimited.com/2011/04/27/keystone-modeler-issue-76/</link>
		<comments>http://www.nscalelimited.com/2011/04/27/keystone-modeler-issue-76/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 00:18:37 +0000</pubDate>
		<dc:creator>Frank Giacobbe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Keystone Modeler]]></category>
		<category><![CDATA[model railroad]]></category>
		<category><![CDATA[model railroading]]></category>
		<category><![CDATA[N Gauge]]></category>
		<category><![CDATA[N Scale]]></category>
		<category><![CDATA[Pennsylvania Railroad]]></category>
		<category><![CDATA[Pennsylvania Railroad Technical and Historical Society]]></category>
		<category><![CDATA[PRR]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=6852</guid>
		<description><![CDATA[The Pennsylvania Railroad Technical &#38; Historical Society has released the latest issue of their online PDF publication, The Keystone Modeler. As I mentioned when I announced their last issue, you don&#8217;t need to model the PRR. The modeling they feature is well done and their articles very informative. Their latest issue, The Keystone Modeler No. [...]]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2011/04/27/keystone-modeler-issue-76/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Micro-Trains January 2011 Releases</title>
		<link>http://www.nscalelimited.com/2010/12/30/microtrains-january-2011-releases/</link>
		<comments>http://www.nscalelimited.com/2010/12/30/microtrains-january-2011-releases/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 14:25:25 +0000</pubDate>
		<dc:creator>Frank Giacobbe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Micro-Trains]]></category>
		<category><![CDATA[model railroad]]></category>
		<category><![CDATA[model railroading]]></category>
		<category><![CDATA[N Gauge]]></category>
		<category><![CDATA[N Scale]]></category>
		<category><![CDATA[Pennsylvania Railroad]]></category>
		<category><![CDATA[PRR]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=6457</guid>
		<description><![CDATA[I would expect the new January 2011 N scale releases by Micro-Trains to be up on their site by tomorrow &#8212; maybe not with the holidays. But if you&#8217;re anxiously awaiting the announcement, here&#8217;s what you can look forward to. Their January cars should include: Conoco Single Dome Tank Car Rd # CONX 35 Pennsylvania Railroad [...]]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2010/12/30/microtrains-january-2011-releases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Keystone Modeler: Issue 75</title>
		<link>http://www.nscalelimited.com/2010/12/21/keystone-modeler-issue-75/</link>
		<comments>http://www.nscalelimited.com/2010/12/21/keystone-modeler-issue-75/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 14:30:53 +0000</pubDate>
		<dc:creator>Frank Giacobbe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Keystone Modeler]]></category>
		<category><![CDATA[model railroad]]></category>
		<category><![CDATA[model railroading]]></category>
		<category><![CDATA[N Gauge]]></category>
		<category><![CDATA[N Scale]]></category>
		<category><![CDATA[Pennsylvania Railroad]]></category>
		<category><![CDATA[Pennsylvania Railroad Technical and Historical Society]]></category>
		<category><![CDATA[PRR]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=6432</guid>
		<description><![CDATA[For those of you that are not familiar with The Keystone Modeler, it is a quarterly publication provided by the Pennsylvania Railroad Technical &#38; Historical Society. The publication provides detailed and accurate information on modeling the Pennsylvania Railroad in all scales, but I find all of their information helpful and interesting. Their latest issue, The [...]]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2010/12/21/keystone-modeler-issue-75/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Model Railroad Swap Meets</title>
		<link>http://www.nscalelimited.com/2010/11/20/model-railroad-swap-meets/</link>
		<comments>http://www.nscalelimited.com/2010/11/20/model-railroad-swap-meets/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 13:00:58 +0000</pubDate>
		<dc:creator>Frank Giacobbe</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Amtrak]]></category>
		<category><![CDATA[Metroliner]]></category>
		<category><![CDATA[model railroad]]></category>
		<category><![CDATA[model railroading]]></category>
		<category><![CDATA[N Gauge]]></category>
		<category><![CDATA[N Scale]]></category>
		<category><![CDATA[Pennsylvania Railroad]]></category>
		<category><![CDATA[PRR]]></category>
		<category><![CDATA[swap meet]]></category>
		<category><![CDATA[train show]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=6251</guid>
		<description><![CDATA[It seems like there haven&#8217;t been many model railroad shows and sales at the usual locations in my area, so it&#8217;s been a long time since I&#8217;ve been to one.  What I have done in the past is use the Model Railroad Coming Events search engine. Just about everything seems to be listed there. But I [...]]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2010/11/20/model-railroad-swap-meets/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.nscalelimited.com/wp-content/uploads/2010/11/swap-feature-300x177.jpg" length="16149" type="image/jpg" />	</item>
		<item>
		<title>Broadway Limited (1941 Film)</title>
		<link>http://www.nscalelimited.com/2010/11/05/broadway-limited-1941-film/</link>
		<comments>http://www.nscalelimited.com/2010/11/05/broadway-limited-1941-film/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 12:05:51 +0000</pubDate>
		<dc:creator>Frank Giacobbe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trains / Layouts]]></category>
		<category><![CDATA[6-4-4-6]]></category>
		<category><![CDATA[Broadway Limited]]></category>
		<category><![CDATA[GG1]]></category>
		<category><![CDATA[Pennsylvania Railroad]]></category>
		<category><![CDATA[PRR]]></category>
		<category><![CDATA[S1]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=6077</guid>
		<description><![CDATA[Filmed aboard the Broadway Limited, this 1941 film of the same name features the famed Pennsylvania Railroad flagship train from Chicago to New York City. The Broadway in this film wears the PRR Fleet of Modernism scheme and is pulled by a large, art deco 6-4-4-6 S1 locomotive. As the film progresses and the train move [...]]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2010/11/05/broadway-limited-1941-film/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BLMA 70-ton 52′ Gondola Video</title>
		<link>http://www.nscalelimited.com/2010/10/30/blma-gondola/</link>
		<comments>http://www.nscalelimited.com/2010/10/30/blma-gondola/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 13:00:23 +0000</pubDate>
		<dc:creator>Frank Giacobbe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[BLMA]]></category>
		<category><![CDATA[Gondola]]></category>
		<category><![CDATA[model railroad]]></category>
		<category><![CDATA[model railroading]]></category>
		<category><![CDATA[N Gauge]]></category>
		<category><![CDATA[N Scale]]></category>
		<category><![CDATA[Penn Central]]></category>
		<category><![CDATA[Pennsylvania Railroad]]></category>
		<category><![CDATA[PRR]]></category>
		<category><![CDATA[Sourthern Pacific]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Wabash]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=6045</guid>
		<description><![CDATA[Last month, BLMA announced their new 70-ton 52&#8242; gondolas. Just in case you missed it or haven&#8217;t seen the video, I thought I&#8217;d share it with you. These low-riding gondolas were first built for the Pennsylvania Railroad in 1948 &#8212; the PRR purchases almost 12,000 of these cars &#8212; and they were used with PRR markings all across [...]]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2010/10/30/blma-gondola/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Scratch Built PRR Tower: Part 4</title>
		<link>http://www.nscalelimited.com/2010/10/29/scratch-built-prr-tower-part-4/</link>
		<comments>http://www.nscalelimited.com/2010/10/29/scratch-built-prr-tower-part-4/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 13:00:18 +0000</pubDate>
		<dc:creator>Frank Giacobbe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Structures]]></category>
		<category><![CDATA[Hunt Tower]]></category>
		<category><![CDATA[Huntingdon]]></category>
		<category><![CDATA[Interlocking]]></category>
		<category><![CDATA[model railroad]]></category>
		<category><![CDATA[model railroading]]></category>
		<category><![CDATA[N Gauge]]></category>
		<category><![CDATA[N Scale]]></category>
		<category><![CDATA[Pennsylvania Railroad]]></category>
		<category><![CDATA[scratch]]></category>
		<category><![CDATA[Scratch Built]]></category>
		<category><![CDATA[tower]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=5959</guid>
		<description><![CDATA[I&#8217;m finding it a bit difficult to keep track of where I&#8217;ve left off on the previous article in this series since I&#8217;m writing the steps in the order I believe to make the most sense &#8212; not what I&#8217;ve actually done. But, that said, let&#8217;s move onto the first floor of the HUNT-tower-inspired structure.  [...]]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2010/10/29/scratch-built-prr-tower-part-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	<enclosure url="http://www.nscalelimited.com/wp-content/uploads/2010/10/ff-template1-300x242.jpg" length="19882" type="image/jpg" />	</item>
		<item>
		<title>Scratch Built PRR Tower: Part 3</title>
		<link>http://www.nscalelimited.com/2010/09/21/scratch-built-prr-tower-part-3/</link>
		<comments>http://www.nscalelimited.com/2010/09/21/scratch-built-prr-tower-part-3/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 00:10:05 +0000</pubDate>
		<dc:creator>Frank Giacobbe</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Structures]]></category>
		<category><![CDATA[Hunt Tower]]></category>
		<category><![CDATA[Huntingdon]]></category>
		<category><![CDATA[Interlocking]]></category>
		<category><![CDATA[model railroad]]></category>
		<category><![CDATA[model railroading]]></category>
		<category><![CDATA[N Gauge]]></category>
		<category><![CDATA[N Scale]]></category>
		<category><![CDATA[Pennsylvania Railroad]]></category>
		<category><![CDATA[scratch]]></category>
		<category><![CDATA[Scratch Built]]></category>
		<category><![CDATA[tower]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=5563</guid>
		<description><![CDATA[Continuing where I left on in Part 2 of the Pennylvania Railroad Hunt Tower build, I&#8217;ll make this a relatively short update. I&#8217;ve been moving along slowly, but I am much further along with the build than I have had time to write about. I have to be honest. At this stage of the build, I&#8217;ve [...]]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2010/09/21/scratch-built-prr-tower-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.nscalelimited.com/wp-content/uploads/2010/08/h1-300x192.jpg" length="20331" type="image/jpg" />	</item>
		<item>
		<title>My PRR Birthday Cake</title>
		<link>http://www.nscalelimited.com/2010/09/12/prr-birthday-cake/</link>
		<comments>http://www.nscalelimited.com/2010/09/12/prr-birthday-cake/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 01:02:29 +0000</pubDate>
		<dc:creator>Frank Giacobbe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cake]]></category>
		<category><![CDATA[Pennsylvania Railroad]]></category>
		<category><![CDATA[PRR]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=5846</guid>
		<description><![CDATA[Not much to say about this one &#8212; I just wanted to share the Pennsylvania Railroad cake my wife surprised me with tonight. The red icing was apparently the bakery&#8217;s attempt at Tuscan! Not exactly Tuscan but I loved it anyway. Thanks, Kim!  ]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2010/09/12/prr-birthday-cake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://www.nscalelimited.com/wp-content/uploads/2010/09/IMG_4790-225x300.jpg" length="27272" type="image/jpg" />	</item>
		<item>
		<title>Just for Fun: Pennsy Camaro</title>
		<link>http://www.nscalelimited.com/2010/08/26/fun-pennsy-camaro/</link>
		<comments>http://www.nscalelimited.com/2010/08/26/fun-pennsy-camaro/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 13:55:49 +0000</pubDate>
		<dc:creator>Frank Giacobbe</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Pennsylvania Railroad]]></category>
		<category><![CDATA[PRR]]></category>
		<category><![CDATA[railroad]]></category>

		<guid isPermaLink="false">http://www.nscalelimited.com/?p=5717</guid>
		<description><![CDATA[The other day, I posted a ficticious Pennsylvania paint scheme on a Dash 9 in response to a post by forum member, One of One-Sixty. This morning on the drive to work, I started thinking&#8230; what if someone did a railroad-inspired scheme on a modern car? Maybe on a 2010 Chevy Camaro? I had so much fun playing [...]]]></description>
		<wfw:commentRss>http://www.nscalelimited.com/2010/08/26/fun-pennsy-camaro/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	<enclosure url="http://www.nscalelimited.com/wp-content/uploads/2010/08/pennsy-camaro-300x190.jpg" length="8690" type="image/jpg" />	</item>
	</channel>
</rss>

